What Actually Happened: the U.S. economic release database
Most sites tell you when a number is coming out. A few tell you what the number was. Almost none tell you what the market actually did when it landed — release by release, in a table you can scan or download whole.
That is what this page is. 1,667 releases — every CPI, PPI, jobs report, PCE and retail-sales release since 2000 — with:
- Actual — the figure the agency published (BLS, BEA, Census).
- Previous — the prior month's reading, on the same basis.
- Surprise — how far the reading came in from its own recent trend (see the honest caveat below).
- Market reaction — the measured move in the 2-year and 10-year Treasury yield and the broad dollar on release day, plus how that compares to a normal day for that year.
- Larger than — where that reaction ranks against every other release of the same kind since 2000. "Larger than 14%" means it was one of the quietest; "larger than 95%" means only one release in twenty moved more.
Everything here is computed by us from U.S. government public-domain series. Nothing is copied from a data vendor. The tables below show the most recent 60 of each release; the full 1,667-row CSV is a free download.
Each release also gets two charts drawn from its whole history: where the moves landed (a distribution, so you can see the spread and how close the average sits to zero) and surprise against the move on the day (a scatter, so you can see for yourself that a bigger surprise does not buy you a bigger move). These use the full 2000-onward sample, which is wider than the 2023–2025 window the individual write-ups test — so the sample sizes differ from theirs by design.
A note on the "vs normal" column: a normal day in 2013 and a normal day in 2023 are not the same thing, so the ratio is computed against the average daily move in that same calendar year. Otherwise the zero-rate 2010s would make every recent release look enormous. The "larger than" column does the opposite — it ranks the raw move against the whole 2000-onward history, unadjusted. That is why a release can be quieter than a normal day for its own year and still sit mid-pack against 25 years of history: the year itself was a loud one.
The latest releases at a glance
CPI — latest release
June 2026 data, published 2026-07-14. Reported 3.53% (-0.24 vs its 3-reading trend). The 10Y moved -4.0 bps that day, ×1.17 a normal day for that year — larger than 57% of all 337 releases since 2000.
Past releases with the most similar surprise:
| Release date | Data for | Actual | Surprise | 10Y | vs normal |
|---|---|---|---|---|---|
| 2002-06-18 | May 2002 | 1.18 | -0.24 | -1.0 | ×0.19 |
| 2011-11-16 | October 2011 | 3.53 | -0.23 | -5.0 | ×0.95 |
| 2013-01-16 | December 2012 | 1.74 | -0.23 | -2.0 | ×0.54 |
| 2019-07-11 | June 2019 | 1.65 | -0.23 | +6.0 | ×1.76 |
| 2001-10-19 | September 2001 | 2.65 | -0.25 | +5.0 | ×0.91 |
PPI — latest release
June 2026 data, published 2026-07-15. Reported 5.51% (+0.20 vs its 3-reading trend). The 2Y moved -5.0 bps that day, ×1.33 a normal day for that year — larger than 79% of all 335 releases since 2000.
Past releases with the most similar surprise:
| Release date | Data for | Actual | Surprise | 2Y | vs normal |
|---|---|---|---|---|---|
| 2013-09-13 | August 2013 | 1.67 | +0.21 | +0.0 | ×0.0 |
| 2016-01-15 | December 2015 | -1.08 | +0.21 | -5.0 | ×2.0 |
| 2020-01-15 | December 2019 | 1.36 | +0.19 | -2.0 | ×1.07 |
| 2012-12-13 | November 2012 | 1.69 | +0.22 | +2.0 | ×1.98 |
| 2026-01-30 | December 2025 | 3.09 | +0.22 | -1.0 | ×0.27 |
NFP (jobs) — latest release
June 2026 data, published 2026-07-02. Reported 20.00k jobs (-121.67 vs its 3-reading trend). The 10Y moved +1.0 bps that day, ×0.29 a normal day for that year — larger than 14% of all 326 releases since 2000.
Past releases with the most similar surprise:
| Release date | Data for | Actual | Surprise | 10Y | vs normal |
|---|---|---|---|---|---|
| 2007-03-09 | February 2007 | 88.00 | -121.67 | +8.0 | ×2.0 |
| 2007-08-03 | July 2007 | -26.00 | -121.33 | -6.0 | ×1.5 |
| 2006-05-05 | April 2006 | 172.00 | -121.00 | -4.0 | ×1.36 |
| 2004-12-03 | November 2004 | 74.00 | -117.67 | -13.0 | ×3.09 |
| 2003-03-07 | February 2003 | -132.00 | -117.33 | -4.0 | ×0.75 |
PCE — latest release
June 2026 data, published 2026-07-30. Reported 3.67% (-0.13 vs its 3-reading trend). The USD moved -0.9 % that day, ×4.24 a normal day for that year — larger than 98% of all 330 releases since 2000.
Past releases with the most similar surprise:
| Release date | Data for | Actual | Surprise | USD | vs normal |
|---|---|---|---|---|---|
| 2008-05-30 | April 2008 | 3.14 | -0.13 | -0.0 | ×0.03 |
| 2012-03-01 | February 2012 | 2.51 | -0.13 | +0.0 | ×0.18 |
| 2013-12-06 | November 2013 | 1.20 | -0.13 | -0.1 | ×0.52 |
| 2018-11-29 | October 2018 | 2.05 | -0.13 | -0.6 | ×2.38 |
| 2023-09-29 | August 2023 | 3.43 | -0.13 | -0.2 | ×0.71 |
Retail sales — latest release
June 2026 data, published 2026-07-16. Reported 0.22% (-0.92 vs its 3-reading trend). The 10Y moved +2.0 bps that day, ×0.59 a normal day for that year — larger than 31% of all 341 releases since 2000.
Past releases with the most similar surprise:
| Release date | Data for | Actual | Surprise | 10Y | vs normal |
|---|---|---|---|---|---|
| 2013-05-13 | April 2013 | -0.49 | -0.92 | +2.0 | ×0.54 |
| 2014-06-12 | May 2014 | 0.17 | -0.95 | -7.0 | ×2.23 |
| 2008-03-13 | February 2008 | -0.88 | -0.89 | +7.0 | ×1.01 |
| 2017-04-14 | March 2017 | -0.13 | -0.89 | +2.0 | ×0.72 |
| 2018-07-16 | June 2018 | -0.35 | -0.89 | +2.0 | ×0.73 |
An honest note on "Surprise"
The number labelled Surprise is not a market consensus forecast. Consensus estimates — the "economists expected 3.1%" figure you see in the press — are proprietary products sold by financial data vendors, and we do not license them, so we do not use them.
Instead we compute a transparent, reproducible alternative: the reading minus the average of the previous three readings. It measures whether a release came in above or below its own recent trend. We label it plainly rather than borrow someone else's number.
What the pooled sample shows — and why we do not stop there
Pooled across all releases since 2000, two of the five show a directional pattern that survives correction for testing five releases at once:
| Release | Above trend | Below trend | p (pooled) |
|---|---|---|---|
| Jobs report → 10Y | +1.89 bps | −0.31 bps | 0.010 |
| Retail sales → 10Y | +1.10 bps | −0.89 bps | 0.006 |
| CPI → 10Y | −0.87 bps | −0.13 bps | 0.319 |
| PPI → 2Y | −0.26 bps | −1.13 bps | 0.150 |
| PCE → dollar | −0.02% | +0.01% | 0.546 |
A pooled p-value is easy to over-read, so we ran the obvious follow-up: does it reproduce if you split the sample by era?
It does not. The pattern is regime-dependent.
| Release | 2000–2012 | 2013–2019 | 2020–2026 |
|---|---|---|---|
| Jobs report → 10Y | +3.46 (p=0.008) | +2.39 (p=0.07) | −0.33 (p=0.86) |
| Retail sales → 10Y | +2.71 (p=0.014) | +0.12 (p=0.92) | +2.31 (p=0.14) |
| CPI → 10Y | −1.87 (p=0.10) | −1.76 (p=0.06) | +2.46 (p=0.15) |
(Gap = average move after an above-trend reading minus the average after a below-trend reading, in basis points.)
Read that carefully:
- The pooled significance is carried by 2000–2012. That is the only era where either result is significant on its own.
- In 2020–2026 the jobs-report effect is gone, and the sign is slightly reversed.
- CPI's sign flips between the earlier eras and the 2020s.
So the honest statement is not "the effect exists." It is: in the extended sample, an above-trend jobs or retail reading was followed by higher yields — but that pattern is concentrated in 2000–2012 and does not reproduce in the most recent period. Whether that reflects a genuine change in how markets process data, or simply noise in shorter sub-samples, we cannot tell from this alone.
For a reader, the regime split is arguably the more useful output: a relationship that worked in one era and not the next is exactly the kind of thing that gets quietly assumed to be permanent.
What we are careful not to claim
- Not that surprises "do" or "do not" predict direction. Our surprise is a trend proxy, not a market consensus — it counts the predictable part of a reading as if it were news, which pushes any measured relationship toward zero. Research using licensed consensus forecasts generally finds stronger effects than anything we can show here.
- Not that a longer sample "fixed" anything. Extending to 2000 changed the sample period, the policy regimes, the rate environment and the baseline method all at once — not just the number of observations. Any of those could drive the difference.
- Only this: patterns observed in this sample, with the periods and definitions stated.
And note what is unaffected. The site's core finding concerns the unconditional release-day move — knowing only that CPI prints today, you cannot predict the direction. That holds throughout, and is consistent with everything above: above- and below-trend surprises arrive in roughly equal numbers and cancel out in the average.
The database
Jump to: CPI · PPI · Jobs report · PCE · Retail sales
CPI (337 releases since 2000 · Headline CPI, 12-month change)


Showing the 60 most recent of 337 releases (2000-01-14 to 2026-07-14). Download all 337 as CSV.
| Release date | Data for | Actual (%) | Previous | Surprise | 2Y | 10Y | USD | 10Y vs normal | Larger than |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | June 2026 | 3.53 | 4.25 | -0.24 | -8.0 | -4.0 | -0.22% | ×1.17 | 57% |
| 2026-06-10 | May 2026 | 4.25 | 3.81 | +1.09 | +0.0 | +2.0 | -0.04% | ×0.59 | 34% |
| 2026-05-12 | April 2026 | 3.81 | 3.26 | +1.12 | +5.0 | +4.0 | +0.40% | ×1.17 | 57% |
| 2026-04-10 | March 2026 | 3.26 | 2.41 | +0.77 | +3.0 | +2.0 | -0.04% | ×0.59 | 34% |
| 2026-03-11 | February 2026 | 2.41 | 2.39 | -0.19 | +7.0 | +6.0 | +0.47% | ×1.76 | 76% |
| 2026-02-13 | January 2026 | 2.39 | 2.68 | -0.42 | -7.0 | -5.0 | -0.01% | ×1.47 | 68% |
| 2026-01-13 | December 2025 | 2.68 | 2.74 | -0.21 | -1.0 | -1.0 | +0.12% | ×0.29 | 18% |
| 2025-12-18 | November 2025 | 2.74 | — | -0.14 | -3.0 | -4.0 | -0.09% | ×1.01 | 57% |
| 2025-10-24 | September 2025 | 3.01 | 2.92 | +0.25 | +0.0 | +1.0 | -0.02% | ×0.25 | 18% |
| 2025-09-11 | August 2025 | 2.92 | 2.70 | +0.35 | -2.0 | -3.0 | -0.14% | ×0.76 | 45% |
| 2025-08-12 | July 2025 | 2.70 | 2.67 | +0.26 | -4.0 | +2.0 | -0.34% | ×0.51 | 34% |
| 2025-07-15 | June 2025 | 2.67 | 2.35 | +0.32 | +5.0 | +7.0 | +0.24% | ×1.77 | 81% |
| 2025-06-11 | May 2025 | 2.35 | 2.31 | -0.16 | -7.0 | -6.0 | -0.38% | ×1.52 | 76% |
| 2025-05-13 | April 2025 | 2.31 | 2.39 | -0.43 | +4.0 | +4.0 | -0.43% | ×1.01 | 57% |
| 2025-04-10 | March 2025 | 2.39 | 2.82 | -0.51 | -7.0 | +6.0 | -1.22% | ×1.52 | 76% |
| 2025-03-12 | February 2025 | 2.82 | 3.00 | -0.06 | +7.0 | +4.0 | -0.14% | ×1.01 | 57% |
| 2025-02-12 | January 2025 | 3.00 | 2.89 | +0.25 | +7.0 | +8.0 | -0.08% | ×2.03 | 85% |
| 2025-01-15 | December 2024 | 2.89 | 2.75 | +0.29 | -10.0 | -12.0 | -0.13% | ×3.04 | 96% |
| 2024-12-11 | November 2024 | 2.75 | 2.60 | +0.23 | +0.0 | +4.0 | -0.09% | ×0.89 | 57% |
| 2024-11-13 | October 2024 | 2.60 | 2.44 | -0.02 | -7.0 | +1.0 | +0.14% | ×0.22 | 18% |
| 2024-10-10 | September 2024 | 2.44 | 2.53 | -0.36 | -1.0 | +3.0 | +0.17% | ×0.67 | 45% |
| 2024-09-11 | August 2024 | 2.53 | 2.89 | -0.51 | +3.0 | +0.0 | -0.19% | ×0.0 | 4% |
| 2024-08-14 | July 2024 | 2.89 | 2.97 | -0.31 | +1.0 | -2.0 | -0.48% | ×0.45 | 34% |
| 2024-07-11 | June 2024 | 2.97 | 3.27 | -0.40 | -12.0 | -8.0 | -0.34% | ×1.79 | 85% |
| 2024-06-12 | May 2024 | 3.27 | 3.36 | -0.06 | -6.0 | -8.0 | -0.17% | ×1.79 | 85% |
| 2024-05-15 | April 2024 | 3.36 | 3.48 | +0.12 | -8.0 | -9.0 | -0.47% | ×2.01 | 90% |
| 2024-04-10 | March 2024 | 3.48 | 3.15 | +0.37 | +23.0 | +19.0 | +0.72% | ×4.24 | 99% |
| 2024-03-12 | February 2024 | 3.15 | 3.09 | -0.03 | +7.0 | +6.0 | +0.11% | ×1.34 | 76% |
| 2024-02-13 | January 2024 | 3.09 | 3.35 | -0.10 | +18.0 | +14.0 | +0.48% | ×3.12 | 98% |
| 2024-02-09 | January 2024 | 3.09 | 3.35 | -0.15 | +2.0 | +2.0 | -0.03% | ×0.45 | 34% |
| 2024-01-11 | December 2023 | 3.35 | 3.14 | -0.01 | -11.0 | -6.0 | +0.11% | ×1.34 | 76% |
| 2023-12-12 | November 2023 | 3.14 | 3.24 | -0.40 | +2.0 | -3.0 | -0.20% | ×0.5 | 45% |
| 2023-11-14 | October 2023 | 3.24 | 3.70 | -0.28 | -22.0 | -19.0 | -0.88% | ×3.14 | 99% |
| 2023-10-12 | September 2023 | 3.70 | 3.67 | +0.43 | +7.0 | +12.0 | +0.36% | ×1.98 | 96% |
| 2023-09-13 | August 2023 | 3.67 | 3.18 | +0.27 | -2.0 | -2.0 | -0.19% | ×0.33 | 34% |
| 2023-08-10 | July 2023 | 3.18 | 2.97 | -0.80 | +3.0 | +9.0 | -0.27% | ×1.49 | 90% |
| 2023-07-12 | June 2023 | 2.97 | 4.05 | -1.68 | -16.0 | -13.0 | -0.92% | ×2.15 | 97% |
| 2023-06-13 | May 2023 | 4.05 | 4.93 | -1.27 | +12.0 | +11.0 | -0.37% | ×1.82 | 94% |
| 2023-05-10 | April 2023 | 4.93 | 4.98 | -0.88 | -11.0 | -10.0 | -0.20% | ×1.65 | 93% |
| 2023-04-12 | March 2023 | 4.98 | 6.04 | -1.31 | -8.0 | -2.0 | -0.44% | ×0.33 | 34% |
| 2023-03-14 | February 2023 | 6.04 | 6.41 | -0.38 | +17.0 | +9.0 | +0.10% | ×1.49 | 90% |
| 2023-02-14 | January 2023 | 6.41 | 6.45 | -0.25 | +8.0 | +5.0 | -0.05% | ×0.83 | 68% |
| 2023-02-10 | January 2023 | 6.41 | 6.45 | -0.69 | +2.0 | +7.0 | +0.14% | ×1.16 | 81% |
| 2023-01-12 | December 2022 | 6.45 | 7.11 | -1.24 | -8.0 | -11.0 | -0.62% | ×1.82 | 94% |
| 2022-12-13 | November 2022 | 7.11 | 7.75 | -0.96 | -17.0 | -10.0 | -0.75% | ×1.59 | 93% |
| 2022-11-10 | October 2022 | 7.75 | 8.20 | -0.58 | -27.0 | -30.0 | -1.02% | ×4.76 | 100% |
| 2022-10-13 | September 2022 | 8.20 | 8.26 | -0.41 | +19.0 | +6.0 | -0.33% | ×0.95 | 76% |
| 2022-09-13 | August 2022 | 8.26 | 8.52 | -0.46 | +17.0 | +5.0 | +0.88% | ×0.79 | 68% |
| 2022-08-10 | July 2022 | 8.52 | 9.06 | -0.11 | -5.0 | -2.0 | -0.91% | ×0.32 | 34% |
| 2022-07-13 | June 2022 | 9.06 | 8.58 | +0.60 | +10.0 | -5.0 | -0.14% | ×0.79 | 68% |
| 2022-06-10 | May 2022 | 8.58 | 8.26 | +0.36 | +23.0 | +11.0 | +0.90% | ×1.75 | 94% |
| 2022-05-11 | April 2022 | 8.26 | 8.54 | +0.30 | +4.0 | -8.0 | -0.32% | ×1.27 | 85% |
| 2022-04-12 | March 2022 | 8.54 | 7.87 | +0.93 | -11.0 | -7.0 | -0.13% | ×1.11 | 81% |
| 2022-03-10 | February 2022 | 7.87 | 7.48 | +0.54 | +4.0 | +4.0 | +0.12% | ×0.64 | 57% |
| 2022-02-10 | January 2022 | 7.48 | 7.04 | +0.37 | +25.0 | +9.0 | -0.24% | ×1.43 | 90% |
| 2022-02-08 | January 2022 | 7.48 | 7.04 | +0.79 | +5.0 | +4.0 | +0.07% | ×0.64 | 57% |
| 2022-01-12 | December 2021 | 7.04 | 6.81 | +0.90 | +2.0 | -1.0 | -0.42% | ×0.16 | 18% |
| 2021-12-10 | November 2021 | 6.81 | 6.22 | +1.19 | -3.0 | -1.0 | -0.18% | ×0.3 | 18% |
| 2021-11-10 | October 2021 | 6.22 | 5.39 | +0.88 | +10.0 | +10.0 | +0.34% | ×2.98 | 93% |
| 2021-10-13 | September 2021 | 5.39 | 5.25 | +0.05 | +2.0 | -3.0 | -0.25% | ×0.9 | 45% |
PPI (335 releases since 2000 · PPI final demand, 12-month change (headline; series starts 2009))


Showing the 60 most recent of 335 releases (2000-01-13 to 2026-07-15). Download all 335 as CSV.
| Release date | Data for | Actual (%) | Previous | Surprise | 2Y | 10Y | USD | 10Y vs normal | Larger than |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | June 2026 | 5.51 | 5.97 | +0.20 | -5.0 | -3.0 | -0.14% | ×0.88 | 48% |
| 2026-06-11 | May 2026 | 5.97 | 5.67 | +1.53 | -8.0 | -10.0 | +0.17% | ×2.94 | 94% |
| 2026-05-13 | April 2026 | 5.67 | 4.29 | +2.11 | -2.0 | +0.0 | -0.04% | ×0.0 | 7% |
| 2026-04-14 | March 2026 | 4.29 | 3.35 | +1.13 | -2.0 | -4.0 | -0.53% | ×1.17 | 59% |
| 2026-03-18 | February 2026 | 3.35 | 3.04 | +0.28 | +8.0 | +6.0 | +0.08% | ×1.76 | 80% |
| 2026-02-27 | January 2026 | 3.04 | 3.09 | +0.04 | -4.0 | -5.0 | -0.07% | ×1.47 | 73% |
| 2026-01-30 | December 2025 | 3.09 | 3.15 | +0.22 | -1.0 | +2.0 | +0.39% | ×0.59 | 35% |
| 2026-01-14 | December 2025 | 3.09 | 3.15 | +0.17 | -2.0 | -3.0 | -0.16% | ×0.88 | 48% |
| 2025-11-25 | October 2025 | 2.83 | 3.05 | +0.05 | -3.0 | -3.0 | -0.23% | ×0.76 | 48% |
| 2025-09-10 | August 2025 | 2.69 | 3.23 | -0.10 | +0.0 | -4.0 | -0.03% | ×1.01 | 59% |
| 2025-08-14 | July 2025 | 3.23 | 2.43 | +0.71 | +7.0 | +5.0 | +0.43% | ×1.27 | 73% |
| 2025-07-16 | June 2025 | 2.43 | 2.72 | -0.33 | -7.0 | -4.0 | -0.08% | ×1.01 | 59% |
| 2025-06-12 | May 2025 | 2.72 | 2.40 | -0.27 | -4.0 | -5.0 | -0.34% | ×1.27 | 73% |
| 2025-05-15 | April 2025 | 2.40 | 3.16 | -1.05 | -9.0 | -8.0 | +0.12% | ×2.03 | 89% |
| 2025-04-11 | March 2025 | 3.16 | 3.40 | -0.38 | +12.0 | +8.0 | -0.86% | ×2.03 | 89% |
| 2025-03-13 | February 2025 | 3.40 | 3.79 | +0.03 | -7.0 | -5.0 | +0.11% | ×1.27 | 73% |
| 2025-02-13 | January 2025 | 3.79 | 3.44 | +0.73 | -5.0 | -10.0 | -0.34% | ×2.54 | 94% |
| 2025-01-14 | December 2024 | 3.44 | 2.89 | +0.82 | -3.0 | -1.0 | -0.51% | ×0.25 | 21% |
| 2024-12-12 | November 2024 | 2.89 | 2.84 | +0.53 | +3.0 | +6.0 | +0.08% | ×1.34 | 80% |
| 2024-11-14 | October 2024 | 2.84 | 2.14 | +0.61 | +7.0 | -1.0 | +0.03% | ×0.22 | 21% |
| 2024-10-11 | September 2024 | 2.14 | 2.11 | -0.36 | -3.0 | -1.0 | -0.09% | ×0.22 | 21% |
| 2024-09-12 | August 2024 | 2.11 | 2.43 | -0.54 | +2.0 | +3.0 | -0.27% | ×0.67 | 48% |
| 2024-08-13 | July 2024 | 2.43 | 2.96 | -0.19 | -8.0 | -5.0 | -0.17% | ×1.12 | 73% |
| 2024-07-12 | June 2024 | 2.96 | 2.57 | +0.67 | -5.0 | -2.0 | -0.27% | ×0.45 | 35% |
| 2024-06-13 | May 2024 | 2.57 | 2.32 | +0.61 | -7.0 | -7.0 | +0.16% | ×1.56 | 85% |
| 2024-05-14 | April 2024 | 2.32 | 1.98 | +0.81 | -4.0 | -3.0 | -0.08% | ×0.67 | 48% |
| 2024-04-11 | March 2024 | 1.98 | 1.57 | +0.81 | -4.0 | +1.0 | +0.03% | ×0.22 | 21% |
| 2024-03-14 | February 2024 | 1.57 | 0.97 | +0.57 | +7.0 | +10.0 | +0.23% | ×2.23 | 94% |
| 2024-02-16 | January 2024 | 0.97 | 1.05 | +0.02 | +8.0 | +6.0 | -0.05% | ×1.34 | 80% |
| 2024-02-14 | January 2024 | 0.97 | 1.05 | -0.03 | -8.0 | -4.0 | -0.10% | ×0.89 | 59% |
| 2024-01-12 | December 2023 | 1.05 | 0.83 | -0.20 | -12.0 | -2.0 | -0.30% | ×0.45 | 35% |
| 2023-12-13 | November 2023 | 0.83 | 1.11 | -0.78 | -27.0 | -16.0 | +0.39% | ×2.64 | 99% |
| 2023-11-15 | October 2023 | 1.11 | 1.81 | -0.52 | +10.0 | +9.0 | -0.23% | ×1.49 | 92% |
| 2023-10-11 | September 2023 | 1.81 | 1.90 | +0.68 | +3.0 | -8.0 | -0.13% | ×1.32 | 89% |
| 2023-09-14 | August 2023 | 1.90 | 1.18 | +1.02 | +4.0 | +4.0 | +0.15% | ×0.66 | 59% |
| 2023-08-11 | July 2023 | 1.18 | 0.30 | -0.07 | +7.0 | +7.0 | +0.39% | ×1.16 | 85% |
| 2023-07-13 | June 2023 | 0.30 | 1.15 | -1.75 | -13.0 | -10.0 | -0.39% | ×1.65 | 94% |
| 2023-06-14 | May 2023 | 1.15 | 2.29 | -2.09 | +7.0 | -1.0 | -0.35% | ×0.17 | 21% |
| 2023-05-11 | April 2023 | 2.29 | 2.70 | -2.10 | -1.0 | -4.0 | +0.37% | ×0.66 | 59% |
| 2023-04-13 | March 2023 | 2.70 | 4.72 | -2.71 | +1.0 | +4.0 | -0.51% | ×0.66 | 59% |
| 2023-03-15 | February 2023 | 4.72 | 5.75 | -1.24 | -27.0 | -13.0 | +0.90% | ×2.15 | 98% |
| 2023-02-16 | January 2023 | 5.75 | 6.38 | -0.75 | +0.0 | +5.0 | +0.01% | ×0.83 | 73% |
| 2023-02-14 | January 2023 | 5.75 | 6.38 | -1.56 | +8.0 | +5.0 | -0.05% | ×0.83 | 73% |
| 2023-01-18 | December 2022 | 6.38 | 7.37 | -1.63 | -12.0 | -16.0 | -0.11% | ×2.64 | 99% |
| 2022-12-09 | November 2022 | 7.37 | 8.18 | -1.08 | +2.0 | +9.0 | +0.00% | ×1.43 | 92% |
| 2022-11-15 | October 2022 | 8.18 | 8.49 | -0.77 | -3.0 | -8.0 | -0.31% | ×1.27 | 89% |
| 2022-10-12 | September 2022 | 8.49 | 8.67 | -1.35 | -2.0 | -2.0 | +0.38% | ×0.32 | 35% |
| 2022-09-14 | August 2022 | 8.67 | 9.69 | -1.92 | +3.0 | -1.0 | +0.02% | ×0.16 | 21% |
| 2022-08-11 | July 2022 | 9.69 | 11.15 | -1.38 | +0.0 | +9.0 | -0.03% | ×1.43 | 92% |
| 2022-07-14 | June 2022 | 11.15 | 10.94 | -0.06 | +2.0 | +5.0 | +0.63% | ×0.79 | 73% |
| 2022-06-14 | May 2022 | 10.94 | 11.11 | -0.12 | +5.0 | +6.0 | +0.42% | ×0.95 | 80% |
| 2022-05-12 | April 2022 | 11.11 | 11.59 | +0.37 | -10.0 | -7.0 | +0.74% | ×1.11 | 85% |
| 2022-04-13 | March 2022 | 11.59 | 10.47 | +1.32 | -2.0 | -2.0 | -0.09% | ×0.32 | 35% |
| 2022-03-15 | February 2022 | 10.47 | 10.17 | +0.28 | -2.0 | +1.0 | +0.08% | ×0.16 | 21% |
| 2022-02-15 | January 2022 | 10.17 | 10.22 | +0.03 | +0.0 | +7.0 | -0.23% | ×1.11 | 85% |
| 2022-02-11 | January 2022 | 10.17 | 10.22 | +0.45 | -11.0 | -11.0 | +0.25% | ×1.75 | 97% |
| 2022-01-13 | December 2021 | 10.22 | 10.02 | +0.98 | -1.0 | -4.0 | -0.16% | ×0.64 | 59% |
| 2021-12-14 | November 2021 | 10.02 | 8.92 | +1.25 | +1.0 | +2.0 | +0.34% | ×0.6 | 35% |
| 2021-11-09 | October 2021 | 8.92 | 8.78 | +0.50 | -4.0 | -5.0 | -0.06% | ×1.49 | 73% |
| 2021-10-14 | September 2021 | 8.78 | 8.62 | +0.82 | -1.0 | -4.0 | -0.23% | ×1.19 | 59% |
NFP (jobs) (326 releases since 2000 · Nonfarm payrolls, monthly change)


Showing the 60 most recent of 326 releases (2000-01-07 to 2026-08-07). Download all 326 as CSV.
| Release date | Data for | Actual (k jobs) | Previous | Surprise | 2Y | 10Y | USD | 10Y vs normal | Larger than |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | July 2026 | -23.00 | 20.00 | -100.00 | — | — | — | — | — |
| 2026-07-02 | June 2026 | 20.00 | 63.00 | -121.67 | -3.0 | +1.0 | -0.38% | ×0.29 | 14% |
| 2026-06-05 | May 2026 | 63.00 | 148.00 | -5.67 | +12.0 | +8.0 | +0.60% | ×2.35 | 72% |
| 2026-05-08 | April 2026 | 148.00 | 214.00 | +75.33 | -2.0 | -3.0 | +0.02% | ×0.88 | 34% |
| 2026-04-03 | March 2026 | 214.00 | -156.00 | +218.33 | +5.0 | +4.0 | +0.13% | ×1.17 | 43% |
| 2026-03-06 | February 2026 | -156.00 | 160.00 | -217.33 | -1.0 | +2.0 | -0.06% | ×0.59 | 23% |
| 2026-02-11 | January 2026 | 160.00 | -17.00 | +198.67 | +7.0 | +2.0 | -0.05% | ×0.59 | 23% |
| 2026-01-09 | December 2025 | -17.00 | 41.00 | +39.33 | +5.0 | -1.0 | +0.11% | ×0.29 | 14% |
| 2025-12-16 | November 2025 | 41.00 | -140.00 | +89.67 | -3.0 | -3.0 | -0.05% | ×0.76 | 34% |
| 2025-11-20 | October 2025 | -140.00 | 76.00 | -131.33 | -3.0 | -3.0 | +0.16% | ×0.76 | 34% |
| 2025-09-05 | August 2025 | -70.00 | 64.00 | -89.00 | -8.0 | -7.0 | -0.53% | ×1.77 | 66% |
| 2025-08-01 | July 2025 | 64.00 | -20.00 | +30.33 | -25.0 | -14.0 | -0.42% | ×3.55 | 94% |
| 2025-07-03 | June 2025 | -20.00 | 13.00 | -82.67 | +10.0 | +5.0 | -0.05% | ×1.27 | 53% |
| 2025-06-06 | May 2025 | 13.00 | 108.00 | -59.33 | +12.0 | +11.0 | +0.17% | ×2.79 | 87% |
| 2025-05-02 | April 2025 | 108.00 | 67.00 | +87.67 | +13.0 | +8.0 | -0.52% | ×2.03 | 72% |
| 2025-04-04 | March 2025 | 67.00 | 42.00 | -10.00 | -3.0 | -5.0 | +0.87% | ×1.27 | 53% |
| 2025-03-07 | February 2025 | 42.00 | -48.00 | -65.67 | +3.0 | +3.0 | -0.10% | ×0.76 | 34% |
| 2025-02-07 | January 2025 | -48.00 | 237.00 | -182.67 | +8.0 | +4.0 | +0.18% | ×1.01 | 43% |
| 2025-01-10 | December 2024 | 237.00 | 134.00 | +129.67 | +13.0 | +9.0 | +0.45% | ×2.28 | 79% |
| 2024-12-06 | November 2024 | 134.00 | 33.00 | +68.33 | -5.0 | -2.0 | +0.21% | ×0.45 | 23% |
| 2024-11-01 | October 2024 | 33.00 | 155.00 | -39.33 | +5.0 | +9.0 | +0.01% | ×2.01 | 79% |
| 2024-10-04 | September 2024 | 155.00 | 9.00 | +105.33 | +23.0 | +13.0 | +0.08% | ×2.9 | 92% |
